Annual fees | |
---|---|
Licenses price per user
|
|
Basic | free |
Perfometer | 120.- |
Relationship manager | 480.- |
Portfolio manager | 720.- |
SuperVision | 1'200.- |
Administrator | 2'400.- |
Maintenance | |
---|---|
Portfolios | 2.- |
Funds | 24.- |
Indexes | free |
Alerts price per portfolio
|
||||||
---|---|---|---|---|---|---|
Alerts types | 1 - 50 | 51 - 500 | 501 and over | |||
Weather | 7.00 | 6.16 | 5.04 | |||
Relative | 5.00 | 4.40 | 3.60 | |||
Flow | 3.00 | 2.64 | 2.16 | |||
Extreme value | 7.00 | 6.16 | 5.04 | |||
Absolute | 3.00 | 2.64 | 2.16 | |||
Data quality | 1.00 | 0.88 | 0.72 |
Certifications | |
---|---|
Member | 1'200.- |
Expert | 2'400.- |
Ambassador | 3'600.- |
Options | |
---|---|
"Simulation" package | 4'800.- |
Composite indices (Fundo) | 1'560.- |
Recurring reports | 2'400.- |
Performances file | 1'200.- |
Customization | |
---|---|
Website | 600.- |
Report | 600.- |
Other fees | |
---|---|
Setup | |
Portfolios / funds / indexes | Single price 10.- (per portfolio / fund / index) with a minimum of 500.- |
Certifications > Member | 1'000.- unit price |
Certifications > Expert | 2'000.- unit price |
Certifications > Ambassador | 3'000.- unit price |
"Simulation" package | 250.- unit price |
Composite indices (Fundo) | 2'500.- unit price |
Recurring reports | 500.- unit price |
Performances file | 250.- unit price |
White labeled website | 2'000.- unit price |
Customized report | 500.- unit price |
Services | |
---|---|
Consulting | 400.- /hour |
IT (support, dev, ...) | 250.- /hour |